National rank
Key stats
Performance
| Category | Score | Rank | 
|---|---|---|
| Ranking | - | 120 (110=) | 
| Teaching quality | 81.6 | 7th= | 
| Student experience | 74.6 | 29th= | 
| Research quality | 13.3 | 126th= | 
| Ucas entry points | 115 | 101st= | 
| Graduate prospects | 69 | 90th= | 
| Firsts and 2:1s | 71.6 | 111th | 
| Completion rate | 74 | 125th | 
| Student-staff ratio | 24.9 | 129th | 
Vital statistics
| Undergraduates | 
               Full-time 2,600  | 
            
               Part-time 2,552  | 
          
| Postgraduates | 
               Full-time 747  | 
            
               Part-time 1,584  | 
          
| Applications/places | 1,880/585 | |
| Applications/places ratio | 3.2:1 | |
| Overall offer rate | 72.5% | 
Accommodation
| Places in accommodation | 385 | |
| Accommodation costs | £115 - £168 | |
| Accommodation contact | https://glyndwr.ac.uk/accommodation/wrexham-village/ | 
Finance
| UK/EU fees | £9,000 | |
| Fees (placement year) | £1,800 | |
| Fees (international) | £11,750 | |
| Finance website | https://glyndwr.ac.uk/fees-and-funding/ | |
| Graduate salaries | £24,000 | 
Sport
| Sport website | https://glyndwr.ac.uk/Campuses-and-facilities/Sport/ | 
Social inclusion and student mix
| Social Inclusion Ranking | 1 | |
| State schools (non-grammar) admissions | 98.5% | |
| Grammar school admissions | 0.5% | |
| Independent school admissions | 1% | |
| Ethnic minority students (all) | 6.1% | |
| Black achievement gap | -19.4% | |
| White working class males | 6.3% | |
| First generation students | 59.6% | |
| Low participation areas | 28.2% | |
| Working class dropout gap | n/a | |
| Mature | 69.5% | |
| EU students | 3.9% | |
| Other overseas students | 4.1% | 
Student satisfaction with teaching quality
| Criminology | 96.5% | |
| Psychology | 92% | |
| Social work | 89.5% | |
| Subjects allied to medicine | 84.1% | |
| Education | 76.2% | |
| Art and design | 74.5% | |
| Drama, dance and cinematics | 74.1% | |
| Computer science | 56.5% |