National rank
Key stats
Contact details
Address
Carmarthen Campus, College Road , Carmarthen, SA31 3EP,
View on mapTelephone
Website
Open days
Performance
| Category | Score | Rank |
|---|---|---|
| Ranking | - | 104 (83=) |
| Teaching quality | 77.8 | 28th= |
| Student experience | 71.6 | 70th |
| Research quality | 23.8 | 103rd |
| Ucas entry points | 136 | 48th= |
| Graduate prospects | 62.6 | 124th |
| Firsts and 2:1s | 76.5 | 75th= |
| Completion rate | 77.7 | 116th |
| Student-staff ratio | 21.1 | 117th |
Vital statistics
| Undergraduates |
Full-time 10,880 |
Part-time 1,554 |
| Postgraduates |
Full-time 1,370 |
Part-time 993 |
| Applications/places | 3,000/1,085 | |
| Applications/places ratio | 2.8:1 | |
| Overall offer rate | 88.7% |
Accommodation
| Places in accommodation | 628 | |
| Accommodation costs | £89 - £140 | |
| Accommodation contact | http://www.uwtsd.ac.uk/accommodation/ |
Finance
| UK/EU fees | £9,000 | |
| Fees (placement year) | £1,850 | |
| Fees (overseas year) | Full fees | |
| Fees (international) | £13,500 | |
| Finance website | https://www.uwtsd.ac.uk/student-finance/ | |
| Graduate salaries | £20,000 |
Sport
| Sport website | http://www.uwtsd.ac.uk/student-life/sport/ |
Social inclusion and student mix
| Social Inclusion Ranking | 14 | |
| State schools (non-grammar) admissions | 97.8% | |
| Grammar school admissions | 0.2% | |
| Independent school admissions | 2.1% | |
| Ethnic minority students (all) | 5.2% | |
| Black achievement gap | -13.8% | |
| White working class males | 4.1% | |
| First generation students | 49.7% | |
| Low participation areas | 12.5% | |
| Working class dropout gap | n/a | |
| Mature | 73.6% | |
| EU students | 2.2% | |
| Other overseas students | 1% |
Student satisfaction with teaching quality
| Education | 86.4% | |
| Art and design | 81.6% | |
| Hospitality, leisure, recreation and tourism | 80.4% | |
| Business, management and marketing | 80.1% | |
| Drama, dance and cinematics | 78.9% | |
| Psychology | 78.1% | |
| Social work | 77.1% | |
| Sports science | 72.3% | |
| Computer science | 69.5% | |
| Social policy | 57.3% |