National rank
Key stats
Performance
| Category | Score | Rank | 
|---|---|---|
| Ranking | - | 124 (89=) | 
| Teaching quality | 80.8 | 12th | 
| Student experience | 76.8 | 15th | 
| Research quality | 10.6 | 130th | 
| Ucas entry points | 117 | 93rd= | 
| Graduate prospects | 64.9 | 117th= | 
| Firsts and 2:1s | 66.1 | 128th | 
| Completion rate | 76.3 | 121st= | 
| Student-staff ratio | 16.4 | 70th | 
Vital statistics
| Undergraduates | Full-time 7,674 | Part-time 726 | 
| Postgraduates | Full-time 1,342 | Part-time 835 | 
| Applications/places | 7,380/1,575 | |
| Applications/places ratio | 4.7:1 | |
| Overall offer rate | 59.3% | 
Accommodation
| Places in accommodation | 381 | |
| Accommodation costs | £99 - £130 | |
| Accommodation contact | https://orlandovillage.co.uk/ | 
Finance
| UK/EU fees | £9,250 | |
| Fees (placement year) | £1,850 | |
| Fees (overseas year) | £1,385 | |
| Fees (international) | £12,950 | |
| Finance website | www.bolton.ac.uk/student-life/fees-and-funding/ | |
| Graduate salaries | £22,000 | 
Sport
Social inclusion and student mix
| Social Inclusion Ranking | 7 | |
| State schools (non-grammar) admissions | 99% | |
| Grammar school admissions | 0.3% | |
| Independent school admissions | 0.6% | |
| Ethnic minority students (all) | 29.4% | |
| Black achievement gap | -23.2% | |
| White working class males | 4.2% | |
| First generation students | 57.5% | |
| Low participation areas | 17.5% | |
| Working class dropout gap | 1% | |
| Mature | 74.8% | |
| EU students | 2.5% | |
| Other overseas students | 5.1% | 
Student satisfaction with teaching quality
| Subjects allied to medicine | 94.4% | |
| Aeronautical and manufacturing engineering | 84.9% | |
| Computer science | 83.6% | |
| Psychology | 83.3% | |
| Business, management and marketing | 78.4% | |
| Education | 77.2% | |
| Nursing | 74.8% | |
| Bioengineering and biomedical engineering | 74.6% | |
| Sports science | 70.8% | |
| Drama, dance and cinematics | 68.1% | |
| Art and design | 67.3% | |
| Civil engineering | 55% | 
