National rank
Key stats
Contact details
Address
Genners Lane, Bartley Green, Birmingham , B32 3NT,
View on mapTelephone
Website
Open days
Performance
| Category | Score | Rank |
|---|---|---|
| Ranking | - | 118 (122) |
| Teaching quality | 77.8 | 28th= |
| Student experience | 72.4 | 54th= |
| Research quality | 13.3 | 126th= |
| Ucas entry points | 105 | 128th |
| Graduate prospects | 69.7 | 87th= |
| Firsts and 2:1s | 67.7 | 123rd |
| Completion rate | 76.7 | 120th |
| Student-staff ratio | 18 | 95th= |
Vital statistics
| Undergraduates |
Full-time 1,828 |
Part-time 292 |
| Postgraduates |
Full-time 395 |
Part-time 328 |
| Applications/places | 3,225/520 | |
| Applications/places ratio | 6.2:1 | |
| Overall offer rate | 83.5% |
Accommodation
| Places in accommodation | 282 | |
| Accommodation costs | £105 - £195 | |
| Accommodation contact | https://www.newman.ac.uk/accommodation |
Finance
| UK/EU fees | £9,250 | |
| Fees (placement year) | £1,100 | |
| Finance website | https://newman.ac.uk/knowledge-base/undergraduate-finance-information-2/ | |
| Graduate salaries | £22,950 |
Sport
| Sport website | https://www.newman.ac.uk/study/subject-areas/sport/ |
Social inclusion and student mix
| Social Inclusion Ranking | 10 | |
| State schools (non-grammar) admissions | 99% | |
| Grammar school admissions | 0.5% | |
| Independent school admissions | 0.5% | |
| Ethnic minority students (all) | 45.4% | |
| Black achievement gap | -31.9% | |
| White working class males | 3.8% | |
| First generation students | 72.2% | |
| Low participation areas | 21.4% | |
| Working class dropout gap | -3% | |
| Mature | 43.4% | |
| EU students | 0.5% | |
| Other overseas students | 0% |
Student satisfaction with teaching quality
| English | 89.3% | |
| History | 88.1% | |
| Sports science | 82.9% | |
| Psychology | 77.4% | |
| Social work | 72.6% | |
| Education | 70.3% |