National rank
Key stats
Performance
| Category | Score | Rank |
|---|---|---|
| Ranking | - | 75 (82) |
| Teaching quality | 82.5 | 4th |
| Student experience | 77 | 13th |
| Research quality | 11.3 | 129th |
| Ucas entry points | 107 | 119th= |
| Graduate prospects | 73.4 | 65th |
| Firsts and 2:1s | 70.4 | 114th= |
| Completion rate | 88.6 | 50th |
| Student-staff ratio | 19.8 | 113th |
Vital statistics
| Undergraduates |
Full-time 1,707 |
|
| Postgraduates |
Full-time 506 |
Part-time 251 |
| Applications/places | 1,715/650 | |
| Applications/places ratio | 2.6:1 | |
| Overall offer rate | 95.1% |
Accommodation
| Places in accommodation | 319 | |
| Accommodation costs | £113 - £135 | |
| Accommodation contact | https://www.bgu.ac.uk/student/accommodation |
Finance
| UK/EU fees | £6,935 (Foundation) - £9,250 | |
| Fees (placement year) | N/A | |
| Fees (overseas year) | N/A | |
| Fees (international) | £12,445 | |
| Finance website | https://www.bgu.ac.uk/apply-now/fees-funding | |
| Graduate salaries | £23,343 |
Sport
Social inclusion and student mix
| Social Inclusion Ranking | 4 | |
| State schools (non-grammar) admissions | 94.5% | |
| Grammar school admissions | 4.7% | |
| Independent school admissions | 0.9% | |
| Ethnic minority students (all) | 3.7% | |
| Black achievement gap | n/a | |
| White working class males | 5.8% | |
| First generation students | 60.7% | |
| Low participation areas | 28.2% | |
| Working class dropout gap | 1% | |
| Mature | 32.9% | |
| EU students | 0.3% | |
| Other overseas students | 0.6% |
Student satisfaction with teaching quality
| History | 96.9% | |
| English | 91.9% | |
| Education | 82% | |
| Psychology | 61.7% |